Where each FRAM function is dominant (filled) or supporting (faded) across urban scales. Click a column header to focus that scale.
| Function ↓ / Scale → | |||||||
|---|---|---|---|---|---|---|---|
| Political commitment | |||||||
| Financing model | |||||||
| Catchment integration | |||||||
| Design of NBS | |||||||
| Construction of NBS | |||||||
| Maintenance of NBS | |||||||
| Evaluation & learning |
Where each stakeholder owns the catchment-fit NBS mission (filled) or is otherwise engaged (faded) across urban scales. Click a column header to focus that scale.
| Stakeholder ↓ / Scale → | |||||||
|---|---|---|---|---|---|---|---|
| International bodies (UN, EU, IUCN, banks) | |||||||
| Research networks & green coalitions | |||||||
| National ministries & water authorities | |||||||
| National NBS programme office | |||||||
| City council | |||||||
| Stormwater management department | |||||||
| Planning department | |||||||
| Water utility | |||||||
| Cross-departmental steering group | |||||||
| Catchment / inter-municipal partnership | |||||||
| Consultants (modelling, risk mapping) | |||||||
| Lead developer | |||||||
| Designers & landscape architects | |||||||
| Permitting authorities | |||||||
| Plot owner | |||||||
| Contractors | |||||||
| Maintenance department | |||||||
| Local residents & stewards | |||||||
| Monitoring partners (university / NGO) |